| Brand Name: | YOULESHI |
| Model Number: | ULS-40BG02 |
| MOQ: | 1pcs |
| Supply Ability: | 2000 pieces per month for each product |
| Screen Size | 40" |
| Active Display Area | 878.1(H) × 485.4(V) mm |
| Native Resolution | 1920 × 1080 RGB |
| Aspect Ratio | 16:9 |
| Brightness | 300 Nits |
| Contrast Ratio | 5000:1 |
| Viewing Angle | 176°(H)/176°(V) |
| Response Time | 8ms |
| Display Color | 8 bit/16.7M |
| Frame Rate | 60Hz |
| Backlight | LED |
| Life Time | 60,000 Hours |
| OS System | Android 9.0 |
| CPU | Cortex-A53 |
| Main Frequency | 1.4 GHz |
| RAM | DDR 1GB |
| Flash | EMMC 8G |
| Decoding Resolution | Up to 1080P |
| Networking Support | 4G Ethernet, WiFi, Bluetooth 4.0 |
| Video Formats | RMVB, FLV, AVI, MOV, WMV, MP4, MPEG |
| Picture Formats | JPG, JPEG, BMP, PNG, GIF |
| Audio Formats | MP4, WMA, WAV, APE, FLAC, AAC |
| RTC Timing Clock | Supported |
| OS Update | Via USB |
| OSD Language | Multi-language |
| GPS | External (Optional) |
| System Watchdog | Supported |
| Input Ports | |
|---|---|
| HDMI IN | Optional |
| HDMI OUT | 1 |
| LAN/RJ45 | 1 |
| TF Card | 1 |
| USB | 2 |
| Output Ports | |
| Earphone | 1 |
| Audio Output | 5W × 2 (Left/Right Channels) |
| Power Features | |
| Power Supply | 100V-240V, 50-60 Hz |
| Power Consumption | ≤26W |
| Chassis Colors | Silver, Black (Optional) |
| Toughened Glass | 3mm |
| Overall Size (Without Mount) | 916.6 × 526.9 × 47.6 mm |
| Product Size (With Rack) | 916.6 × 526.9 × 59.6 mm |
| Accessories | WiFi Antenna ×1, Remote Control ×1, Power Cord ×1, Wall Bracket ×1 |